Blog Home Closed Trades Paul’s Musings Website Information Harmonic Patterns
in Closed Trades - 13 Jun, 2012
by - no comments
NZDUSD Trade closed +40 pips

Our NZDUSD trade closed today + 40 pips.

This was a trade taken using our trend following system.

Up to date Statement for this method is below and our myfxbook page is here .

Alpari (UK) Ltd.
Account: 3784467 Name: ForexSS Currency: USD 2012 June 13, 23:57
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
280213593 2012.05.22 13:22 balance Deposit 5 000.00
280214084 2012.05.22 13:27 buy 0.05 usdchf 0.94226 0.94230 0.96020 2012.05.23 00:24 0.94730 0.00 0.00 0.01 26.60
280215050 2012.05.22 13:39 sell 0.05 eurusd 1.27493 1.27480 1.25700 2012.05.23 00:23 1.26812 0.00 0.00 -0.07 34.05
280287958 2012.05.22 13:39 sell 0.05 eurusd 1.27493 1.27480 1.25700 2012.05.23 00:27 1.26748 0.00 0.00 -0.07 37.25
280288002 2012.05.22 13:27 buy 0.05 usdchf 0.94226 0.94230 0.96020 2012.05.23 00:27 0.94744 0.00 0.00 0.01 27.34
280288342 2012.05.22 13:39 sell 0.05 eurusd 1.27493 1.27480 1.25700 2012.05.23 00:27 1.26771 0.00 0.00 -0.07 36.10
280288351 2012.05.22 13:27 buy 0.05 usdchf 0.94226 0.94230 0.96020 2012.05.23 00:27 0.94749 0.00 0.00 0.01 27.60
280288360 2012.05.22 13:39 sell 0.35 eurusd 1.27493 1.27480 1.25700 2012.05.23 00:29 1.26764 0.00 0.00 -0.50 255.15
280288367 2012.05.22 13:27 buy 0.35 usdchf 0.94226 0.94230 0.96020 2012.05.23 00:29 0.94764 0.00 0.00 0.04 198.70
280288477 2012.05.22 13:39 sell 0.50 eurusd 1.27493 1.26685 1.25700 2012.05.23 14:57 1.26688 0.00 0.00 -0.72 402.50
280288500 2012.05.22 13:27 buy 0.50 usdchf 0.94226 0.94790 0.96020 2012.05.23 14:57 0.94790 0.00 0.00 0.06 297.50
280538704 2012.05.24 16:59 sell 0.50 eurnzd 1.67073 1.67072 1.65288 2012.05.24 23:23 1.66494 0.00 0.00 0.00 218.04
280580140 2012.05.24 16:59 sell 0.50 eurnzd 1.67073 1.65951 1.65288 2012.05.25 22:17 1.65853 0.00 0.00 2.75 460.28
280587996 2012.05.25 02:07 sell 0.40 gbpusd 1.56624 1.57244 1.54844 2012.05.25 10:14 1.56613 0.00 0.00 0.00 4.40
281960694 2012.06.07 15:45 sell 0.02 usdchf 0.95358 0.95900 0.93581 2012.06.08 04:33 0.95901 0.00 0.00 -0.03 -11.32
281964811 2012.06.07 16:14 buy 0.02 eurusd 1.26081 1.25450 1.27878 2012.06.07 18:36 1.25450 0.00 0.00 0.00 -12.62
282387533 2012.06.12 13:08 buy 0.01 nzdusd 0.77515 0.76922 0.79322 2012.06.13 13:08 0.77942 0.00 0.00 0.04 4.27
282512856 2012.06.12 13:08 buy 0.01 nzdusd 0.77515 0.77525 0.79322 2012.06.13 22:41 0.77522 0.00 0.00 0.03 0.07
0.00 0.00 1.49 2 005.91
Closed P/L: 2 007.40
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00
Closed Trade P/L: 2 007.40 Floating P/L: 0.00 Margin: 0.00
Balance: 7 007.40 Equity: 7 007.40 Free Margin: 7 007.40
Details:
Gross Profit: 2 031.37 Gross Loss: 23.97 Total Net Profit: 2 007.40
Profit Factor: 84.75 Expected Payoff: 118.08
Absolute Drawdown: 0.00 Maximal Drawdown: 23.97 (0.34%) Relative Drawdown: 0.34% (23.97)
Total Trades: 17 Short Positions (won %): 9 (88.89%) Long Positions (won %): 8 (87.50%)
Profit Trades (% of total): 15 (88.24%) Loss trades (% of total): 2 (11.76%)
Largest profit trade: 463.03 loss trade: -12.62
Average profit trade: 135.42 loss trade: -11.99
Maximum consecutive wins ($): 13 (2 026.96) consecutive losses ($): 2 (-23.97)
Maximal consecutive profit (count): 2 026.96 (13) consecutive loss (count): -23.97 (2)
Average consecutive wins: 8 consecutive losses: 2