Blog Home Closed Trades Paul’s Musings Website Information Harmonic Patterns
in Website Information - 26 May, 2012
by - no comments
New trading method produced +800 pips last week on our test account.

Trend Trading

This trading strategy attempts to capture gains through the analysis of a currency pairs momentum in a particular direction. We enter into a long position when a pair is trending upward (successively higher highs). Conversely, a short position is taken when the pair is in a down trend (successively lower highs).

Raw Statement is below from our test account.

Click here for Myfxbook with full stats.

Statement: 3784467 – ForexSS

Alpari (UK) Ltd.
Account: 3784467 Name: ForexSS Currency: USD 2012 May 25, 22:17
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
280213593 2012.05.22 13:22 balance Deposit 5 000.00
280214084 2012.05.22 13:27 buy 0.05 usdchf 0.94226 0.94230 0.96020 2012.05.23 00:24 0.94730 0.00 0.00 0.01 26.60
280288002 2012.05.22 13:27 buy 0.05 usdchf 0.94226 0.94230 0.96020 2012.05.23 00:27 0.94744 0.00 0.00 0.01 27.34
280288351 2012.05.22 13:27 buy 0.05 usdchf 0.94226 0.94230 0.96020 2012.05.23 00:27 0.94749 0.00 0.00 0.01 27.60
280288367 2012.05.22 13:27 buy 0.35 usdchf 0.94226 0.94230 0.96020 2012.05.23 00:29 0.94764 0.00 0.00 0.04 198.70
280288500 2012.05.22 13:27 buy 0.50 usdchf 0.94226 0.94790 0.96020 2012.05.23 14:57 0.94790 0.00 0.00 0.06 297.50
280215050 2012.05.22 13:39 sell 0.05 eurusd 1.27493 1.27480 1.25700 2012.05.23 00:23 1.26812 0.00 0.00 -0.07 34.05
280287958 2012.05.22 13:39 sell 0.05 eurusd 1.27493 1.27480 1.25700 2012.05.23 00:27 1.26748 0.00 0.00 -0.07 37.25
280288342 2012.05.22 13:39 sell 0.05 eurusd 1.27493 1.27480 1.25700 2012.05.23 00:27 1.26771 0.00 0.00 -0.07 36.10
280288360 2012.05.22 13:39 sell 0.35 eurusd 1.27493 1.27480 1.25700 2012.05.23 00:29 1.26764 0.00 0.00 -0.50 255.15
280288477 2012.05.22 13:39 sell 0.50 eurusd 1.27493 1.26685 1.25700 2012.05.23 14:57 1.26688 0.00 0.00 -0.72 402.50
280587996 2012.05.25 02:07 sell 0.40 gbpusd 1.56624 1.57244 1.54844 2012.05.25 10:14 1.56613 0.00 0.00 0.00 4.40
280538704 2012.05.24 16:59 sell 0.50 eurnzd 1.67073 1.67072 1.65288 2012.05.24 23:23 1.66494 0.00 0.00 0.00 218.04
280580140 2012.05.24 16:59 sell 0.50 eurnzd 1.67073 1.65951 1.65288 2012.05.25 22:17 1.65853 0.00 0.00 2.75 460.28
280686591 2012.05.25 17:14 buy stop 0.40 eurnzd 1.67906 0.00000 0.00000 2012.05.25 17:16 1.65723 cancelled
0.00 0.00 1.45 2 025.51
Closed P/L: 2 026.96
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00
Closed Trade P/L: 2 026.96 Floating P/L: 0.00 Margin: 0.00
Balance: 7 026.96 Equity: 7 026.96 Free Margin: 7 026.96
Details:
Gross Profit: 2 026.96 Gross Loss: 0.00 Total Net Profit: 2 026.96
Profit Factor: Expected Payoff: 155.92
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
Total Trades: 13 Short Positions (won %): 8 (100.00%) Long Positions (won %): 5 (100.00%)
Profit Trades (% of total): 13 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 463.03 loss trade: 0.00
Average profit trade: 155.92 loss trade: 0.00
Maximum consecutive wins ($): 13 (2 026.96) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 2 026.96 (13) consecutive loss (count): 0.00 (0)
Average consecutive wins: 13 consecutive losses: 0